| Knowhow offering | |
| Title | Value added chemicals from Cashew Nut Shell Liquid(CNSL) |
| Knowhow is available for | Specialty monomers and polymers from CNSL that have wide ranging industrial and consumer applications |
| Summary | A range of difunctional monomers (dihalides, diacids, diisocyanates, diamines, diacyl hydrazides, diphenols, dialdehydes etc.) and polymer additives are produced utilizing 3-pendadecyl phenol derived from cashew nut shell liquid (CNSL) using CSIR-NCL's technology. A host of high-performance polymers (polyimides, polyamides, polyesters, poly(amide-imide)s etc.) can be prepared using the difunctional monomers mentioned above. |
| Advantages | -High performance polymers produced from CNSL have improved processability -Produced from low cost raw materials that are widely available in India -Possibility of significant value addition on CNSL -Sustainable, renewable raw material source |
| Knowhow is listed under following categories | |
| Knowhow from | CSIR-NCL, Pune |
| Scientific/ engineering subject areas | Chemical sciences & engineering |
| Investor interest categories | Materials Technology including Nanotechnology ; Rural/ Social Technology |
| Industries | Polymers, Plastics, Elastomers, Fibers, Adhesives, Paints, Specialty Polymers, Natural Polymers, Fibers and Leather ; Agriculture, Agro-biotech, Agro-products, Fertilizers, Food processing & Secondary Agriculture |
| Customer categories and nature of business | Businesses and other industries (B2B) ; Others |
| Technology readiness levels | TRL B: Proof-of-concept demonstrated in lab scale |
Year of development | 2000 |
| Whether patents are part of this offering ? | Yes |
| Related documents: | |
| Published Patents | |
| Publications | |
| Write- ups and marketing documents | |
| Database reference | |
| Database record number | 20130314041353 |
| Date of upload | 14 / Mar / 2013 |
| Date of update | 25 / Jul / 2013 |
| URL to site when communicating about this knowhow | http://nclinnovations.org/khdb/viewrecord.php?recordno=20130314041353 |
| Request for this technology | Click here for Request Form |